Bisonville.com Football Fan Guide
|
Name | West Virginia State |
Location | Institute, WV |
Nickname | Yellow Jackets |
Colors | Old Gold and Black |
Coach | |
Division | DII |
Conference | West Virginia Intercollegiate Athletic Conference |
More Information | West Virginia State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.31.2002 | H | Bowie State | L 7-34 | |
09.14.2002 | A | Cheyney | W 24-0 | |
09.21.2002 | A | Charleston Southern | L 3-10 | |
09.28.2002 | H | Gannon | L 21-35 | |
10.05.2002 | H | West Virginia Wesleyan | L 22-34 | |
10.12.2002 | A | West Virginia Tech | L 14-35 | |
10.19.2002 | H | Shepherd | L 0-40 | |
10.26.2002 | H | Concord | L 14-44 | |
11.02.2002 | A | Glenville State | L 27-35 | |
11.09.2002 | A | Fairmont State | L 20-40 | |
11.16.2002 | H | West Liberty State | L 3-27 |
This page was last updated on 8/21/2023 4:24:44 PM. |