Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Pennsylvania | 7-0 | 284 | 73 | 9-1 | 363 | 132 | |
Harvard | 6-1 | 190 | 154 | 7-3 | 267 | 230 | |
Yale | 4-3 | 173 | 141 | 6-4 | 257 | 188 | |
Princeton | 4-3 | 154 | 176 | 6-4 | 226 | 236 | |
Cornell | 3-4 | 119 | 205 | 4-6 | 169 | 292 | |
Dartmouth | 2-5 | 151 | 200 | 3-7 | 247 | 295 | |
Brown | 2-5 | 135 | 160 | 2-8 | 222 | 278 | |
Columbia | 0-7 | 121 | 218 | 1-9 | 161 | 295 |
This page was last updated on 8/21/2023 4:24:47 PM. |