Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Fordham | 6-1 | 250 | 141 | 10-3 | 418 | 225 | |
Colgate | 6-1 | 181 | 137 | 9-3 | 301 | 216 | |
Lafayette College | 5-2 | 183 | 111 | 7-5 | 303 | 270 | |
Lehigh | 4-3 | 180 | 100 | 8-4 | 319 | 216 | |
Towson | 3-4 | 129 | 141 | 6-5 | 285 | 245 | |
Georgetown (DC) | 2-5 | 118 | 277 | 5-6 | 190 | 345 | |
Holy Cross | 2-5 | 161 | 201 | 4-8 | 293 | 344 | |
Bucknell | 0-7 | 86 | 180 | 2-9 | 163 | 254 |
This page was last updated on 8/21/2023 4:24:47 PM. |