Bisonville.com Football Fan Guide
|
Name | Heidelberg |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Ohio Athletic Conference |
More Information | Heidelberg Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.08.2001 | A | Wittenberg | L 7-59 | |
09.15.2001 | A | Capital | L 22-45 | |
09.22.2001 | H | Marietta | W 38-17 | |
09.22.2001 | A | Nevada | L 20-28 | |
09.29.2001 | H | John Carroll | L 21-44 | |
10.06.2001 | A | Baldwin-Wallace | L 0-13 | |
10.13.2001 | H | UTEP | W 66-7 | |
10.13.2001 | A | Ohio Northern | L 16-47 | |
10.20.2001 | H | Wilmington | L 0-42 | |
10.20.2001 | A | Tulsa | W 36-15 | |
10.26.2001 | H | Fresno State | W 38-34 | |
10.27.2001 | A | Otterbein | L 14-56 | |
11.03.2001 | H | Muskingum | L 7-31 | |
11.10.2001 | H | Mount Union | L 7-54 | |
11.24.2001 | H | Air Force | W 52-30 | |
12.08.2001 | H | Brigham Young | W 72-45 |
This page was last updated on 8/21/2023 4:24:41 PM. |