Bisonville.com Football Fan Guide
|
Name | Buffalo State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | DIII Independents |
More Information | Buffalo State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.01.2001 | H | Robert Morris | W 33-27 | |
09.08.2001 | A | Mansfield | L 12-22 | |
09.15.2001 | H | Albion | L 31-34 | |
09.22.2001 | A | SUNY-Cortland | L 7-36 | |
09.29.2001 | H | SUNY-Brockport | L 7-9 | |
10.06.2001 | A | Rowan | L 14-63 | |
10.20.2001 | A | Montclair State | L 27-38 | |
11.03.2001 | H | Ithaca | L 14-31 | |
11.10.2001 | A | Washington & Jefferson | L 14-47 |
This page was last updated on 8/21/2023 4:24:40 PM. |