Bisonville.com Football Fan Guide
|
Name | Bethel (TN) |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | NAIA Independents |
More Information | Bethel (TN) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.08.2001 | H | Cumberland(KY) | W 40-27 | |
09.22.2001 | A | Millsaps | L 13-27 | |
09.29.2001 | H | Kentucky Wesleyan | W 37-29 | |
10.06.2001 | H | Union (KY) | W 23-10 | |
10.13.2001 | A | William Penn | W 17-16 | |
10.20.2001 | A | Maryville | L 21-24 | |
10.27.2001 | A | Westminster (MO) | L 21-24 | |
11.03.2001 | A | Blackburn | W 49-6 | |
11.10.2001 | H | William Penn | L 3-48 |
This page was last updated on 8/14/2023 1:52:28 PM. |