Bisonville.com Football Fan Guide
|
Name | Morris Brown |
Location | Atlanta, GA |
Nickname | Wolverines |
Colors | Purple and Black |
Coach | |
Division | FCS |
Conference | FCS Independent |
More Information | Morris Brown Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.01.2001 | H | South Carolina State | L 7-21 | |
09.08.2001 | H | Tuskegee | L 16-33 | |
09.29.2001 | A | Bethune-Cookman | L 0-30 | |
10.06.2001 | A | Gardner-Webb | L 15-38 | |
10.13.2001 | A | Alabama A&M | W 16-13 | |
10.20.2001 | H | Savannah State | L 14-17 | |
10.27.2001 | H | Morgan State | W 22-20 | |
11.03.2001 | A | Texas Southern | W 31-24 | |
11.10.2001 | A | Benedict | L 20-29 | |
11.17.2001 | H | Norfolk State | W 32-14 | |
11.22.2001 | H | Clark Atlanta | W 42-38 |
This page was last updated on 8/14/2023 1:52:28 PM. |