Bisonville.com Football Fan Guide
|
Name | Minnesota-Morris |
Location | Morris, MN |
Nickname | Cougars |
Colors | Maroon and Gold |
Coach | |
Division | DII |
Conference | Northern Sun Intercollegiate Conference |
More Information | Minnesota-Morris Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.01.2001 | A | Valley City State | L 0-45 | |
09.08.2001 | H | Luther | L 3-21 | |
09.17.2001 | A | Minnesota-Duluth | L 0-71 | |
09.22.2001 | H | SW Minnesota State | L 14-44 | |
09.29.2001 | H | Concordia (St. Paul, MN) | L 3-56 | |
10.06.2001 | A | Winona State | L 0-84 | |
10.13.2001 | A | Northern State (SD) | L 14-44 | |
10.20.2001 | H | Minnesota-Crookston | L 14-35 | |
10.27.2001 | A | Minn. State - Moorhead | L 24-41 | |
11.03.2001 | H | Bemidji State | L 6-69 | |
11.10.2001 | N | Wayne State (NE) | L 21-36 |
This page was last updated on 8/21/2023 4:24:39 PM. |