Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Harvard | 7-0 | 220 | 150 | 9-0 | 293 | 184 | |
Pennsylvania | 6-1 | 184 | 96 | 8-1 | 264 | 103 | |
Brown | 5-2 | 241 | 170 | 6-3 | 319 | 235 | |
Princeton | 3-4 | 180 | 133 | 3-6 | 200 | 202 | |
Columbia | 3-4 | 162 | 231 | 3-7 | 206 | 326 | |
Cornell | 2-5 | 120 | 219 | 2-7 | 187 | 292 | |
Yale | 1-6 | 155 | 200 | 3-6 | 214 | 249 | |
Dartmouth | 1-6 | 147 | 210 | 1-8 | 202 | 301 |
This page was last updated on 8/21/2023 4:24:42 PM. |