Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Lehigh | 7-0 | 253 | 103 | 11-1 | 427 | 216 | |
Colgate | 5-1 | 150 | 75 | 7-3 | 244 | 189 | |
Fordham | 5-2 | 192 | 145 | 7-4 | 329 | 245 | |
Bucknell | 4-3 | 162 | 93 | 6-4 | 240 | 157 | |
Holy Cross | 3-4 | 169 | 196 | 4-6 | 247 | 279 | |
Towson | 2-5 | 102 | 202 | 3-7 | 149 | 257 | |
Lafayette College | 1-6 | 165 | 219 | 2-8 | 210 | 308 | |
Georgetown (DC) | 0-6 | 60 | 220 | 3-7 | 160 | 316 |
This page was last updated on 8/21/2023 4:24:42 PM. |