Bisonville.com Football Fan Guide
|
Name | William Jewell |
Location | , |
Nickname | Cardinals |
Colors | |
Coach | |
Division | NAIA |
Conference | Heart of America Athletic Conference |
More Information | William Jewell Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.09.2000 | A | McMurry | L 14-35 | |
09.16.2000 | A | Benedictine (KS) | L 13-32 | |
09.23.2000 | H | Mid-Amer. Nazarene | L 15-25 | |
09.30.2000 | A | Missouri Valley | W 37-34 | |
10.07.2000 | H | Baker | L 0-17 | |
10.14.2000 | A | Graceland | L 21-27 | |
10.21.2000 | H | Central Methodist | W 49-0 | |
10.28.2000 | H | Lindenwood | L 27-37 | |
11.04.2000 | A | Culver-Stockton | L 23-25 | |
11.11.2000 | H | Evangel | W 14-6 |
This page was last updated on 8/14/2023 1:52:26 PM. |