Bisonville.com Football Fan Guide
|
Name | Union (NY) |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Upstate Collegiate Athletic Association |
More Information | Union (NY) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.09.2000 | H | St. Lawrence | W 40-7 | |
09.16.2000 | A | Worcester Tech | W 37-17 | |
09.23.2000 | H | Hobart Wm Smith | L 12-13 | |
09.30.2000 | H | Alfred | W 24-6 | |
10.07.2000 | A | Coll. of New Jersey | W 36-23 | |
10.14.2000 | H | RPI | W 27-23 | |
10.21.2000 | H | Coast Guard | W 34-7 | |
10.28.2000 | A | Hartwick | W 30-8 | |
11.04.2000 | A | Rochester | W 37-15 | |
11.11.2000 | A | Springfield | W 48-19 | |
11.18.2000 | H | Widener | L 26-33 |
This page was last updated on 8/21/2023 4:24:37 PM. |