Bisonville.com Football Fan Guide
|
Name | Frostburg State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Atlantic Central Football Conference |
More Information | Frostburg State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.09.2000 | A | Central Connecticut State | L 7-24 | |
09.16.2000 | A | Allegheny | L 13-31 | |
09.23.2000 | H | Methodist | W 27-6 | |
09.30.2000 | A | Chowan | W 20-13 | |
10.07.2000 | H | Wesley | L 10-24 | |
10.14.2000 | H | SUNY-Brockport | L 17-18 | |
10.21.2000 | A | Ferrum | L 7-10 | |
10.28.2000 | H | New Jersey City | W 13-0 | |
11.04.2000 | A | Greensboro | W 33-26 | |
11.11.2000 | N | Salisbury State | L 8-18 |
This page was last updated on 8/21/2023 4:24:35 PM. |