Bisonville.com Football Fan Guide
|
Name | East Texas Baptist |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | East Texas Baptist Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.09.2000 | A | SW Assemblies of God | W 42-6 | |
09.16.2000 | A | Mississippi College | L 6-50 | |
09.23.2000 | H | McMurry | W 28-14 | |
09.30.2000 | A | Howard Payne | L 0-35 | |
10.07.2000 | H | Austin College | L 28-34 | |
10.14.2000 | H | Sul Ross State | L 21-40 | |
10.21.2000 | A | Texas Lutheran | L 7-35 | |
10.28.2000 | H | Hardin-Simmons | L 7-44 | |
11.04.2000 | A | Louisiana Christian | L 14-31 | |
11.11.2000 | H | Mary Hardin-Baylor | L 7-52 |
This page was last updated on 8/14/2023 1:52:25 PM. |