Bisonville.com Football Fan Guide
|
Name | Curry |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | New England Football Conference |
More Information | Curry Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.02.2000 | A | Norwich | L 14-17 | |
09.09.2000 | H | Maine Maritime | W 29-6 | |
09.16.2000 | A | Framingham St | W 35-6 | |
09.23.2000 | H | MIT | W 42-14 | |
09.30.2000 | A | Nichols | L 0-33 | |
10.07.2000 | A | West New England | L 35-42 | |
10.14.2000 | H | Salve Regina | L 7-10 | |
10.21.2000 | A | Fitchburg State | W 10-7 | |
10.28.2000 | A | UMass-Boston | W 40-0 | |
11.04.2000 | H | UMass-Dartmouth | W 27-20 |
This page was last updated on 8/21/2023 4:24:35 PM. |