Bisonville.com Football Fan Guide
|
Name | Morris Brown |
Location | Atlanta, GA |
Nickname | Wolverines |
Colors | Purple and Black |
Coach | |
Division | DII |
Conference | Unknown |
More Information | Morris Brown Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.02.2000 | H | Gardner-Webb | L 19-24 | |
09.09.2000 | A | Tuskegee | L 9-23 | |
09.16.2000 | A | Clark Atlanta | W 40-7 | |
09.23.2000 | H | Bethune-Cookman | L 9-14 | |
09.30.2000 | N | North Carolina Central | L 16-19 | |
10.14.2000 | H | Alabama A&M | L 24-30 | |
10.21.2000 | H | Savannah State | W 30-14 | |
10.28.2000 | A | Southern | L 23-44 | |
11.04.2000 | H | Texas Southern | W 24-13 | |
11.11.2000 | H | Benedict | W 62-20 |
This page was last updated on 8/21/2023 4:24:34 PM. |