Bisonville.com Football Fan Guide
|
Name | Wayne State (NE) |
Location | Wayne, NE |
Nickname | Wildcats |
Colors | Black and Gold |
Coach | |
Division | DII |
Conference | Northern Sun Intercollegiate Conference |
More Information | Wayne State (NE) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.31.2000 | A | Nebraska-Kearney | L 3-44 | |
09.09.2000 | A | South Dakota State | L 3-65 | |
09.16.2000 | H | Bemidji State | L 21-24 | |
09.23.2000 | H | Winona State | L 14-24 | |
09.30.2000 | A | Minnesota-Crookston | L 19-26 | |
10.07.2000 | H | Minn. State - Moorhead | L 0-10 | |
10.14.2000 | A | Concordia (St. Paul, MN) | L 34-37 | |
10.21.2000 | H | SW Minnesota State | W 35-24 | |
10.28.2000 | A | Minnesota-Duluth | L 13-45 | |
11.04.2000 | A | Minnesota-Morris | W 21-14 |
This page was last updated on 8/21/2023 4:24:32 PM. |