Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Pennsylvania | 6-1 | 277 | 178 | 7-3 | 349 | 257 | |
Cornell | 5-2 | 217 | 238 | 5-5 | 264 | 334 | |
Yale | 4-3 | 177 | 133 | 7-3 | 276 | 183 | |
Brown | 4-3 | 266 | 245 | 7-3 | 375 | 301 | |
Harvard | 4-3 | 247 | 164 | 5-5 | 327 | 255 | |
Princeton | 3-4 | 207 | 208 | 3-7 | 248 | 286 | |
Columbia | 1-6 | 156 | 246 | 3-7 | 256 | 306 | |
Dartmouth | 1-6 | 155 | 290 | 2-8 | 231 | 388 |
This page was last updated on 8/21/2023 4:24:37 PM. |