Bisonville.com Football Fan Guide
|
Name | Wabash |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | North Coast Athletic Conference |
More Information | Wabash Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.11.1999 | H | Ohio Northern | L 6-38 | |
09.18.1999 | A | Washington (MO) | L 20-24 | |
09.25.1999 | A | Mount St. Joseph | W 34-21 | |
10.02.1999 | H | Anderson | W 31-13 | |
10.09.1999 | H | Bluffton | W 27-7 | |
10.16.1999 | A | Manchester | W 23-3 | |
10.23.1999 | H | Wilmington | L 30-32 | |
10.30.1999 | H | Franklin | W 31-21 | |
11.06.1999 | A | Hanover | L 18-28 | |
11.13.1999 | A | DePauw | L 7-21 |
This page was last updated on 8/21/2023 4:24:28 PM. |