Bisonville.com Football Fan Guide
|
Name | USC |
Location | Los Angeles, CA |
Nickname | |
Colors | |
Coach | Paul Hackett |
Division | FBS |
Conference | Pacific 12 Conference |
More Information | USC Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
09.04.1999 | A | Hawaii | W 62-7 | ||
09.18.1999 | H | San Fran State | W 24-21 | ||
09.25.1999 | A | Oregon | L 30-33 | ||
10.02.1999 | H | Oregon State | W 37-29 | ||
10.09.1999 | A | Arizona | L 24-31 | ||
10.16.1999 | A | Notre Dame | L 24-25 | ||
10.23.1999 | H | Stanford | L 31-35 | ||
10.30.1999 | A | California | W 7-17 | *1 | |
11.06.1999 | H | Arizona State | L 16-26 | ||
11.13.1999 | A | Washington State | W 31-28 | ||
11.20.1999 | H | UCLA | W 17-7 | ||
11.26.1999 | H | Louisiana Tech | W 45-19 |
*1: Cal forfeit - ineligible player |
This page was last updated on 8/14/2023 1:52:20 PM. |