Bisonville.com Football Fan Guide
|
Name | Norwich |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Freedom Football Conference |
More Information | Norwich Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.1999 | A | Curry | W 27-7 | |
09.11.1999 | A | Merchant Marine | L 20-21 | |
09.18.1999 | H | St. John Fisher | W 23-3 | |
09.25.1999 | H | Plymouth State | L 7-17 | |
10.02.1999 | A | Coast Guard | W 30-10 | |
10.09.1999 | A | Worcester Tech | L 25-28 | |
10.16.1999 | H | Hartwick | L 22-25 | |
10.23.1999 | H | St. Lawrence | W 16-13 | |
11.06.1999 | A | Springfield | L 7-28 | |
11.13.1999 | H | Western Conn St | L 17-27 |
This page was last updated on 8/21/2023 4:24:27 PM. |