Bisonville.com Football Fan Guide
|
Name | Geneva |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Mid-States Football Association |
More Information | Geneva Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.28.1999 | A | Carson-Newman | L 7-41 | |
09.04.1999 | H | St. Francis (IL) | L 13-14 | |
09.11.1999 | A | Cumberland(KY) | W 42-19 | |
09.25.1999 | H | Iowa Wesleyan | W 31-6 | |
10.02.1999 | A | St. Francis (IN) | L 26-56 | |
10.09.1999 | H | Malone | W 17-3 | |
10.16.1999 | A | Tri-State | W 24-21 | |
10.23.1999 | H | Walsh | W 42-20 | |
11.06.1999 | A | Tiffin | W 37-31 | |
11.13.1999 | H | Urbana | W 42-17 | |
11.27.1999 | N | Mid-Amer. Nazarene | W 31-26 |
This page was last updated on 8/14/2023 1:52:19 PM. |