Bisonville.com Football Fan Guide
|
Name | Fitchburg State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | New England Football Conference |
More Information | Fitchburg State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.11.1999 | H | Boston University | W 41-8 | |
09.18.1999 | A | Nichols | L 9-21 | |
09.25.1999 | H | Westfield State | W 34-20 | |
10.02.1999 | A | Worcester State | W 25-16 | |
10.09.1999 | A | Mass. Maritime | L 23-44 | |
10.16.1999 | H | Framingham St | W 21-13 | |
10.23.1999 | H | Maine Maritime | W 26-20 | |
10.30.1999 | A | Curry | L 21-28 | |
11.06.1999 | A | Bridgewater (MA) | L 14-42 | |
11.13.1999 | H | West New England | W 43-28 |
This page was last updated on 8/21/2023 4:24:27 PM. |