Bisonville.com Football Fan Guide
|
Name | FDU - Madison |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Middle Atlantic Conference |
More Information | FDU - Madison Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.1999 | A | Susquehanna | L 3-20 | |
09.11.1999 | H | Widener | L 23-25 | |
09.18.1999 | A | Wilkes | L 19-32 | |
09.25.1999 | H | Albright | W 24-3 | |
10.02.1999 | A | Delaware Valley | W 38-19 | |
10.09.1999 | A | William Paterson | W 17-7 | |
10.23.1999 | H | Moravian | W 13-10 | |
10.30.1999 | A | Juniata | L 18-45 | |
11.06.1999 | A | Kings(PA) | W 26-20 | |
11.13.1999 | H | Lycoming | L 3-27 | |
11.20.1999 | A | Wilkes | L 6-27 |
This page was last updated on 8/21/2023 4:24:27 PM. |