Bisonville.com Football Fan Guide
|
Name | Newberry |
Location | Newberry, SC |
Nickname | Indians |
Colors | Scarlet and Gray |
Coach | |
Division | DII |
Conference | South Atlantic Conference |
More Information | Newberry Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.1999 | A | West Virginia State | W 16-14 | |
09.11.1999 | H | Livingstone | L 34-37 | |
09.18.1999 | H | Wingate | L 39-42 | |
09.25.1999 | A | Gardner-Webb | W 34-31 | |
10.02.1999 | A | Mars Hill | L 14-51 | |
10.09.1999 | H | Charleston Southern | W 27-26 | |
10.16.1999 | A | Tusculum | W 35-20 | |
10.23.1999 | H | Lenoir-Rhyne | W 24-21 | |
10.30.1999 | A | Catawba | L 3-34 | |
11.06.1999 | H | Carson-Newman | L 31-45 | |
11.13.1999 | H | Presbyterian | L 35-45 |
This page was last updated on 8/21/2023 4:24:26 PM. |