Bisonville.com Football Fan Guide
|
Name | Cal State-Northridge |
Location | Northridge, CA |
Nickname | Matadors |
Colors | Red, White and Black |
Coach | |
Division | FCS |
Conference | FCS Independent |
More Information | Cal State-Northridge Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
09.04.1999 | H | Western Oregon | W 38-19 | ||
09.11.1999 | A | Kansas | L 14-71 | ||
09.25.1999 | A | Eastern Washington | L 41-48 | ||
10.02.1999 | H | Idaho State | W 41-27 | ||
10.09.1999 | A | Montana (-/8) | L 27-48 | ||
10.16.1999 | H | Sacramento State (-/23) | W 36-14 | ||
10.23.1999 | A | Montana State | W 24-21 | ||
10.30.1999 | H | Weber State | W 30-28 | ||
11.06.1999 | A | Portland State (-/15) | L 21-34 | ||
11.13.1999 | A | SMU | L 16-58 | ||
11.20.1999 | H | Northern Arizona (-/17) | W 10-30 | *1 |
*1: NAU forfeit |
This page was last updated on 8/14/2023 1:52:19 PM. |