Bisonville.com Football Fan Guide
|
Name | Wayne State (NE) |
Location | Wayne, NE |
Nickname | Wildcats |
Colors | Black and Gold |
Coach | |
Division | DII |
Conference | Northern Sun Intercollegiate Conference |
More Information | Wayne State (NE) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.1999 | H | Nebraska-Kearney | L 17-59 | |
09.11.1999 | H | South Dakota State | L 31-59 | |
09.18.1999 | A | Bemidji State | L 38-52 | |
09.25.1999 | A | Winona State | L 28-42 | |
10.02.1999 | H | Minnesota-Crookston | W 35-28 | |
10.09.1999 | A | Minn. State - Moorhead | L 25-31 | |
10.16.1999 | H | Concordia (St. Paul, MN) | W 39-21 | |
10.23.1999 | A | SW Minnesota State | L 16-44 | |
10.30.1999 | H | Minnesota-Duluth | L 19-31 | |
11.06.1999 | H | Minnesota-Morris | W 70-21 | |
11.13.1999 | A | NW Oklahoma State | L 30-71 |
This page was last updated on 8/21/2023 4:24:25 PM. |