Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Lehigh | 5-1 | 241 | 121 | 10-2 | 478 | 220 | |
Colgate | 5-1 | 232 | 123 | 10-2 | 430 | 253 | |
Towson | 4-2 | 154 | 132 | 7-4 | 302 | 255 | |
Bucknell | 3-3 | 166 | 149 | 7-4 | 320 | 233 | |
Lafayette College | 2-4 | 94 | 163 | 4-7 | 207 | 271 | |
Holy Cross | 2-4 | 122 | 179 | 3-8 | 219 | 323 | |
Fordham | 0-6 | 90 | 232 | 0-11 | 170 | 410 |
This page was last updated on 8/21/2023 4:24:30 PM. |