Bisonville.com Football Fan Guide
|
Name | Illinois State |
Location | Normal, IL |
Nickname | Redbirds |
Colors | Red and White |
Coach | Todd Berry |
Division | FCS |
Conference | Missouri Valley Football Conference |
More Information | Illinois State Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
09.12.1998 | H | St. Francis (IL) | W 47-3 | ||
09.19.1998 | A | Kansas | L 21-63 | ||
09.26.1998 | H | Southern Illinois | W 41-38 | ||
10.03.1998 | A | Indiana State | W 24-20 | ||
10.10.1998 | A | Northern Iowa | W 38-23 | ||
10.17.1998 | A | Eastern Illinois (-/14) | W 36-22 | ||
10.24.1998 | -/18 | A | Western Illinois (-/3) | L 10-37 | |
10.31.1998 | -/24 | H | Southern Utah | W 42-14 | |
11.07.1998 | -/21 | H | Missouri State | L 42-49 | |
11.14.1998 | H | Youngstown State | W 48-14 | ||
11.21.1998 | H | Kentucky State | W 48-10 | ||
11.28.1998 | -/21 | A | Northwestern State (LA) (-/2) | L 28-48 | Round 1 |
Final Ranking: -/16 |
This page was last updated on 8/26/2023 1:47:24 PM. |