Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Pennsylvania | 6-1 | 225 | 138 | 8-2 | 297 | 213 | |
Brown | 5-2 | 188 | 149 | 7-3 | 265 | 241 | |
Yale | 5-2 | 175 | 154 | 6-4 | 228 | 259 | |
Princeton | 4-3 | 156 | 111 | 5-5 | 217 | 162 | |
Columbia | 3-4 | 87 | 111 | 4-6 | 146 | 175 | |
Harvard | 3-4 | 85 | 142 | 4-6 | 136 | 211 | |
Cornell | 1-6 | 85 | 141 | 4-6 | 159 | 200 | |
Dartmouth | 1-6 | 102 | 157 | 2-8 | 142 | 226 |
This page was last updated on 8/21/2023 4:24:24 PM. |