Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Harvard | 7-0 | 194 | 45 | 9-1 | 301 | 123 | |
Dartmouth | 6-1 | 116 | 103 | 8-2 | 208 | 165 | |
Brown | 4-3 | 171 | 138 | 7-3 | 274 | 194 | |
Cornell | 4-3 | 145 | 170 | 6-4 | 269 | 261 | |
Princeton | 3-4 | 87 | 90 | 6-4 | 148 | 132 | |
Columbia | 3-4 | 106 | 177 | 4-6 | 141 | 259 | |
Yale | 1-6 | 55 | 183 | 2-8 | 113 | 250 | |
Pennsylvania | 0-7 | 149 | 117 | 1-9 | 198 | 175 |
This page was last updated on 8/21/2023 4:24:19 PM. |