Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Colgate | 6-0 | 256 | 72 | 7-5 | 414 | 300 | |
Bucknell | 5-1 | 145 | 99 | 10-1 | 282 | 213 | |
Fordham | 4-2 | 129 | 117 | 5-6 | 215 | 247 | |
Lehigh | 2-4 | 150 | 189 | 4-7 | 307 | 326 | |
Holy Cross | 2-4 | 75 | 163 | 4-7 | 182 | 308 | |
Lafayette College | 2-4 | 130 | 156 | 3-8 | 236 | 314 | |
Towson | 0-6 | 51 | 140 | 2-8 | 126 | 233 |
This page was last updated on 8/21/2023 4:24:19 PM. |