Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Dartmouth | 7-0 | 199 | 76 | 10-0 | 275 | 104 | |
Columbia | 5-2 | 119 | 133 | 8-2 | 181 | 159 | |
Brown | 4-3 | 171 | 160 | 5-5 | 238 | 246 | |
Cornell | 4-3 | 157 | 178 | 4-6 | 221 | 280 | |
Pennsylvania | 3-4 | 130 | 116 | 5-5 | 222 | 172 | |
Harvard | 2-5 | 98 | 115 | 4-6 | 163 | 164 | |
Princeton | 2-5 | 87 | 142 | 3-7 | 144 | 202 | |
Yale | 1-6 | 103 | 144 | 2-8 | 145 | 246 |
This page was last updated on 8/21/2023 4:24:16 PM. |