Bisonville.com Football Fan Guide
|
Name | Boise State |
Location | Boise, ID |
Nickname | Broncos |
Colors | Orange and Blue |
Coach | Pokey Allen |
Division | FCS |
Conference | Big Sky Conference |
More Information | Boise State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.09.1995 | -/5 | A | Utah State | W 38-14 |
09.16.1995 | -/3 | H | Sam Houston State | W 38-14 |
09.23.1995 | -/3 | A | Montana (-/6) | L 28-54 |
09.30.1995 | -/11 | H | Northwestern State (LA) | L 17-22 |
10.07.1995 | -/19 | H | Northern Arizona (-/18) | L 13-32 |
10.14.1995 | A | Weber State | W 40-14 | |
10.21.1995 | H | Idaho State (-/22) | W 27-17 | |
10.28.1995 | -/25 | H | Portland State | W 49-14 |
11.04.1995 | -/24 | H | Eastern Washington | W 63-44 |
11.11.1995 | -/23 | H | Montana State | W 35-7 |
11.18.1995 | -/16 | A | Idaho (-/25) | L 13-33 |
This page was last updated on 8/26/2023 1:46:12 PM. |