Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Princeton | 5-1-1 | 148 | 98 | 8-1-1 | 243 | 124 | |
Pennsylvania | 5-2 | 192 | 124 | 7-3 | 274 | 199 | |
Cornell | 5-2 | 203 | 159 | 6-4 | 261 | 222 | |
Dartmouth | 4-2-1 | 139 | 102 | 7-2-1 | 222 | 137 | |
Columbia | 3-4 | 142 | 200 | 3-6-1 | 201 | 281 | |
Brown | 2-5 | 193 | 191 | 5-5 | 282 | 239 | |
Yale | 2-5 | 114 | 170 | 3-7 | 172 | 247 | |
Harvard | 1-6 | 112 | 199 | 2-8 | 183 | 258 |
This page was last updated on 8/21/2023 4:24:11 PM. |