Bisonville.com Football Fan Guide
|
Name | Eastern Kentucky |
Location | Richmond, KY |
Nickname | Colonels |
Colors | Maroon and White |
Coach | Roy Kidd |
Division | FCS |
Conference | Ohio Valley Conference |
More Information | Eastern Kentucky Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
09.01.1994 | -/12 | A | Western Kentucky | L 21-24 | |
09.10.1994 | -/21 | H | Samford | W 50-16 | |
09.17.1994 | -/14 | A | Youngstown State (-/4) | L 6-13 | |
09.24.1994 | -/19 | A | Austin Peay | W 27-14 | |
10.01.1994 | -/17 | A | Middle Tennessee (-/20) | W 28-27 | |
10.08.1994 | -/13 | H | Tennessee State | W 28-17 | |
10.15.1994 | -/12 | H | Murray State | W 49-13 | |
10.22.1994 | -/9 | A | Tennessee Tech | W 23-3 | |
10.29.1994 | -/9 | A | Tennessee-Martin | W 34-14 | |
11.05.1994 | -/9 | H | SE Missouri State | W 34-6 | |
11.19.1994 | -/7 | H | Morehead State | W 54-7 | |
11.26.1994 | -/4 | H | Boston University (-/9) | W 30-23 | Round 1 |
12.03.1994 | -/4 | A | Youngstown State (-/1) | L 15-18 | Quarters |
This page was last updated on 8/26/2023 1:45:50 PM. |