Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Pennsylvania | 7-0 | 147 | 53 | 9-0 | 233 | 68 | |
Princeton | 4-3 | 133 | 117 | 7-3 | 201 | 147 | |
Brown | 4-3 | 151 | 143 | 7-3 | 229 | 197 | |
Cornell | 3-4 | 130 | 139 | 6-4 | 193 | 190 | |
Columbia | 3-4 | 160 | 176 | 5-4-1 | 240 | 230 | |
Yale | 3-4 | 117 | 120 | 5-5 | 224 | 195 | |
Harvard | 2-5 | 124 | 168 | 4-6 | 209 | 254 | |
Dartmouth | 2-5 | 92 | 138 | 4-6 | 166 | 187 |
This page was last updated on 8/21/2023 4:24:07 PM. |