Bisonville.com Football Fan Guide
|
Name | Knoxville |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Knoxville Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
01.01.1900 | ? | Texas Southern | L 26-39 | |
09.04.1993 | H | Bethune-Cookman | W 33-31 | |
09.11.1993 | A | Austin Peay | L 19-28 | |
09.18.1993 | ? | Kentucky State | W 35-13 | |
10.09.1993 | ? | Central State - Ohio | L 13-29 | |
10.23.1993 | ? | Lane | W 34-13 | |
10.30.1993 | ? | Miles | W 34-0 | |
11.06.1993 | H | Morgan State | W 32-28 | |
11.13.1993 | ? | Livingstone | W 10-7 |
This page was last updated on 8/14/2023 1:51:57 PM. |