Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Pennsylvania | 7-0 | 202 | 77 | 10-0 | 308 | 131 | |
Dartmouth | 6-1 | 213 | 148 | 7-3 | 258 | 188 | |
Princeton | 5-2 | 151 | 106 | 8-2 | 241 | 136 | |
Cornell | 3-4 | 146 | 95 | 4-6 | 213 | 158 | |
Brown | 3-4 | 127 | 183 | 4-6 | 190 | 267 | |
Yale | 2-5 | 99 | 199 | 3-7 | 172 | 293 | |
Harvard | 1-6 | 154 | 193 | 3-7 | 233 | 279 | |
Columbia | 1-6 | 118 | 209 | 2-8 | 155 | 294 |
This page was last updated on 8/21/2023 4:24:03 PM. |