Bisonville.com Football Fan Guide
|
Name | Pace |
Location | New York, NY |
Nickname | Setters |
Colors | |
Coach | |
Division | DIII |
Conference | Northeast-10 Conference |
More Information | Pace Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | SUNY-Stony Brook | L 0-28 | ||
01.01.1900 | ? | St. Johns (MN) | L 21-41 | *1 | |
09.19.1992 | H | Marist | L 13-18 | ||
10.03.1992 | ? | LIU | L 7-51 | ||
10.24.1992 | H | Iona | L 24-41 | ||
11.07.1992 | A | Wagner | L 6-48 |
*1: Liberty |
This page was last updated on 8/21/2023 4:23:57 PM. |