Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Dartmouth | 6-1 | 245 | 144 | 8-2 | 364 | 203 | |
Princeton | 6-1 | 181 | 102 | 8-2 | 264 | 175 | |
Pennsylvania | 5-2 | 151 | 113 | 7-3 | 207 | 144 | |
Cornell | 4-3 | 165 | 120 | 7-3 | 263 | 183 | |
Harvard | 3-4 | 115 | 143 | 3-7 | 167 | 240 | |
Yale | 2-5 | 103 | 154 | 4-6 | 161 | 209 | |
Columbia | 2-5 | 136 | 214 | 3-7 | 205 | 286 | |
Brown | 0-7 | 112 | 218 | 0-10 | 156 | 333 |
This page was last updated on 8/21/2023 4:23:59 PM. |