Bisonville.com Football Fan Guide
|
Name | Santa Clara |
Location | Santa Clara, CA |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Dropped Football |
More Information | Santa Clara Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Southern Utah | L 31-37 | ||
01.01.1900 | ? | Cal St Chico | W 32-26 | ||
01.01.1900 | ? | San Fran State | W 31-16 | ||
01.01.1900 | ? | Cal St Hayward | W 35-21 | ||
01.01.1900 | ? | Humboldt State | W 28-23 | ||
01.01.1900 | ? | Cal State-Northridge | L 27-45 | *1 | |
01.01.1900 | ? | St. Mary's | W 44-14 | ||
09.21.1991 | A | UC Davis | L 21-31 | ||
10.26.1991 | H | Portland State | L 18-20 | ||
11.02.1991 | A | Cal Poly-SLO | L 10-15 | ||
11.09.1991 | H | Sacramento State | L 32-33 |
*1: Western-Football |
This page was last updated on 8/21/2023 4:23:52 PM. |