Bisonville.com Football Fan Guide
|
Name | Central State - Ohio |
Location | , OH |
Nickname | Marauders |
Colors | |
Coach | William "Billy" Joe |
Division | NAIA |
Conference | Unknown |
More Information | Central State - Ohio Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Texas Southern | L 10-19 | ||
09.07.1991 | ? | Cheyney | W 87-7 | ||
09.14.1991 | ? | Carson-Newman | W 3-6 | *1 | |
09.21.1991 | H | Alabama A&M | W 31-13 | ||
10.12.1991 | ? | St. Francis (IL) | W 28-21 | ||
10.19.1991 | ? | Kentucky State | W 77-0 | ||
10.26.1991 | ? | Knoxville | W 56-13 | ||
11.02.1991 | A | Howard | W 49-16 | ||
11.09.1991 | ? | Virginia Union | W 27-26 | ||
11.16.1991 | ? | West Virginia State | W 43-20 | ||
11.23.1991 | ? | Shepherd | W 34-22 | *2 | |
12.07.1991 | ? | Western Colorado | W 20-13 | *3 | |
12.14.1991 | H | Central Arkansas | L 16-19 |
*1: Carson-Newman Forfeits |
*2: NAIA Division I Quarterfinal Playoff Game |
*3: NAIA Division I Semifinal Playoff Game |
This page was last updated on 8/14/2023 1:51:47 PM. |