Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Dartmouth | 6-0-1 | 215 | 140 | 7-2-1 | 283 | 209 | |
Princeton | 5-2 | 172 | 126 | 8-2 | 253 | 171 | |
Harvard | 4-2-1 | 163 | 160 | 4-5-1 | 203 | 223 | |
Yale | 4-3 | 172 | 135 | 6-4 | 241 | 190 | |
Cornell | 4-3 | 139 | 124 | 5-5 | 181 | 218 | |
Pennsylvania | 2-5 | 113 | 143 | 2-8 | 142 | 236 | |
Columbia | 1-6 | 114 | 177 | 1-9 | 154 | 249 | |
Brown | 1-6 | 163 | 246 | 1-9 | 227 | 372 |
This page was last updated on 8/21/2023 4:23:54 PM. |