Bisonville.com Football Fan Guide
|
Name | Cal St Fullerton |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | FBS |
Conference | Unknown |
More Information | Cal St Fullerton Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.08.1990 | A | Auburn | L 17-38 | |
09.15.1990 | A | Mississippi State | L 13-27 | |
09.22.1990 | A | Akron | L 17-48 | |
09.29.1990 | H | Fresno State | L 3-38 | |
10.06.1990 | A | Nevada-Las Vegas | L 10-29 | |
10.20.1990 | A | Hawaii | L 21-45 | |
11.03.1990 | H | San Jose State | L 6-44 | |
11.10.1990 | H | Utah State | L 17-45 | |
11.17.1990 | A | New Mexico State | L 9-43 |
This page was last updated on 8/14/2023 1:51:45 PM. |