Bisonville.com Football Fan Guide
|
Name | Pace |
Location | New York, NY |
Nickname | Setters |
Colors | |
Coach | |
Division | DIII |
Conference | Northeast-10 Conference |
More Information | Pace Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | SUNY-Stony Brook | L 14-16 | *1 | |
01.01.1900 | ? | St. Johns (MN) | L 21-28 | *2 | |
09.15.1990 | H | Marist | L 13-23 | ||
09.29.1990 | ? | LIU | L 7-36 | ||
10.20.1990 | H | Iona | L 16-41 | ||
11.03.1990 | A | SUNY-Albany | L 3-47 |
*1: Liberty |
*2: Liberty |
This page was last updated on 8/16/2023 2:53:22 PM. |