Bisonville.com Football Fan Guide
|
Name | Santa Clara |
Location | Santa Clara, CA |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Dropped Football |
More Information | Santa Clara Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Southern Utah | L 20-24 | ||
01.01.1900 | ? | Cal St Chico | W 21-19 | ||
01.01.1900 | ? | San Fran State | W 28-10 | ||
01.01.1900 | ? | Cal St Hayward | W 50-20 | ||
01.01.1900 | ? | Cal Lutheran | W 34-13 | ||
01.01.1900 | ? | Cal State-Northridge | L 7-10 | *1 | |
01.01.1900 | ? | St. Mary's | L 20-27 | ||
09.08.1990 | H | UC Davis | L 19-31 | ||
10.13.1990 | A | Portland State | W 28-26 | ||
10.20.1990 | H | Cal Poly-SLO | L 0-29 | ||
11.03.1990 | A | Sacramento State | W 24-22 |
*1: Western-Football |
This page was last updated on 8/16/2023 2:53:21 PM. |