Bisonville.com Football Fan Guide
|
Name | Morningside College |
Location | Sioux City, IA |
Nickname | Mustangs |
Colors | Maroon and White |
Coach | |
Division | DII |
Conference | North Central Conference |
More Information | Morningside College Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | H | St. Cloud State | W 27-10 | ||
09.15.1990 | H | Northern Colorado | L 29-21 | *1 | |
09.29.1990 | H | North Dakota | L 22-25 | ||
10.06.1990 | A | North Dakota State | L 12-19 | ||
10.13.1990 | ? | Minn. State - Mankato | L 3-35 | ||
10.20.1990 | A | South Dakota | L 6-13 | ||
10.27.1990 | H | South Dakota State | W 67-20 | ||
11.03.1990 | ? | Augustana College | L 24-14 | *2 |
*1: Morningside Forfeits |
*2: Morningside Forfeits by using illegal players |
This page was last updated on 8/16/2023 2:53:20 PM. |