Bisonville.com Football Fan Guide
|
Name | Knoxville |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Knoxville Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
09.02.1989 | ? | Winston-Salem State | L 3-28 | ||
09.09.1989 | A | Gardner-Webb | L 8-36 | ||
09.16.1989 | ? | Morehouse | L 39-7 | *1 | |
09.23.1989 | ? | Clark Atlanta | L 26-15 | *2 | |
10.07.1989 | H | Alabama A&M | L 13-42 | ||
10.14.1989 | ? | Fort Valley State | L 15-14 | *3 | |
10.21.1989 | ? | Miles | L 16-9 | *4 | |
10.28.1989 | H | Savannah State | L 5-29 | ||
11.04.1989 | ? | Lane | L 28-13 | *5 |
*1: Knoxville Forfeits |
*2: Knoxville Forfeits |
*3: Knoxville Forfeits |
*4: Knoxville Forfeits |
*5: Knoxville Forfeits |
This page was last updated on 8/14/2023 1:51:39 PM. |