Bisonville.com Football Fan Guide
|
Name | Pace |
Location | New York, NY |
Nickname | Setters |
Colors | |
Coach | |
Division | DIII |
Conference | Northeast-10 Conference |
More Information | Pace Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | SUNY-Stony Brook | W 10-9 | *1 | |
01.01.1900 | ? | St. Johns (MN) | L 21-28 | *2 | |
09.01.1989 | A | Hofstra | L 0-24 | ||
09.16.1989 | A | Marist | L 9-10 | ||
09.30.1989 | ? | LIU | L 17-24 | ||
10.21.1989 | A | Iona | L 0-27 |
*1: Liberty |
*2: Liberty |
This page was last updated on 8/21/2023 4:23:46 PM. |